| Technical Specification | ||
| Model | XLINE 3020 | XLINE 2512 |
| Series | Platinum XLINE | |
| Technology | Flatbed | |
| Print Heads | Up to 16 Ricoh Gen6 | |
| Printing Speed | 731 ft²/hour (21 boards/hour) | |
| Print Resolution | 2400 dpi | |
| Print Height | 3.94 inch | |
| Drop Volume | 5 picoliter | |
| Ink Configuration | C M Y K lC lM White Varnish Primer (Up to 8 colors) | |
| Ink Type | UV | |
| Max Print Size | 10′ x 6′ | 8′ x 4′ |
| Printer Dimension | 19′ x 10′ | 17′ x 7′ |
| Power Requirements | 230v (+/-) 10% / 40A / 50HZ / 60HZ | |
| Weight | 5511 lbs. | 3020 lbs. |
| RIP Software Compatibility | Flexi SIGN & PRINT, Caldera, Onyx | |
RELATED PRODUCTS
Discover the diverse line of products sold by CGS ORIS | AMERICAS for all your imaging and print production needs
Get Started with CGS ORIS | AMERICAS Today
Contact UsGet Support
Executing color management and workflow successfully takes a carefully crafted roadmap and implementation plan. Whether you need help with a contract proofing system or designing a complete industrial print production line, CGS ORIS is here for you.
About CGS ORIS | AMERICAS
With over thirty years of color management expertise, we pride ourselves to be the leader in color workflow automation solutions and professional services for all the printing industries we serve.